VIVIX-S 1717V
The 1717V features a 17″ x 17″ wide active area and VXvue software porgram operated under Windows. This product is a perfect fit for veterinary or general radiographic applications. It features a short boot time of 15 seconds and does not need to connect to an X-Ray generated detector.
Product Specifications
Model Name | FXRD-1717VA / FXRD-1717VB |
Scintillator | CsI / Gadox |
Pixel Pitch | 140 ㎛ |
Pixel Matrix | 3072 x 3072 pixels |
Grayscale | 16 bits |
Image Acquisition Time | 2 sec |
Dimensions | 46.0 ㎝ x 46.0 ㎝ x 1.5 ㎝ |
Weight | 4.5 kg |
Technology | a-Si TFT |
Spatial Resolution | 3.5 lp/㎜ |
Image Size | 17″ x 17″ (43.0 ㎝ x 43.0 ㎝) |
Recommended Cycle Time | 15 s |
Data Interface | Gigabit Etdernet |
X-ray Generator Interface | DR Trigger Mode / AED Mode |
X-ray Voltage Range | 40 – 150 kVp |
Operating Environment | 10℃ to 35℃ 30 % to 85 % RH(non-condensing) |
Power Consumption | DC 24 V, 0.6 A |
Request Quote